Use the table below to determine which thermocouple type is best for your application. Standard IEC color coding is shown below, as well.
A thermocouple consists of a welded “hot” junction between two dissimilar metals – usually wires – and a reference junction at the opposite end. The metal alloys in the positive and negative leg wires define the type of thermocouple. The proper thermocouple type for your application depends on your temperature expectations, and on the environment in which your sensor will be placed.
Still not sure? Contact us – we’re here to help!
Type | Temperature Range | +/- Alloys | Comments |
K | 32 to2300℉ | Nickel-Chromium (Chromel) Nickel-Aluminum (Alumel) | For continuous oxidizing or neutral atmospheres Used mostly above 1000℉ |
J | 32 to 1400℉ | Iron Copper-Nickel (Constantan) | For vacuum, reducing, or inert atmospheres For oxidizing atmospheres with reduced life |
T | -328 to 700 ℉ | Copper Copper-Nickel (Constantan) | For vacuum, oxidizing, reducing, or inert atmospheres Will not easily corrode in moist atmospheres |
E | 32 to 1600℉ | Nickel-Chromium (Chromel) Copper-Nickel (Constantan) | For continuously oxidizing or inert atmospheres Very high thermoelectric output |
N | 32 to 2300℉ | Nicrosil (a nickel alloy) Nisil (a nickel alloy) | Used wherever Type K elements have a shorter life and stability problems due to oxidation or “green rot” |
R | 1000 to 2700℉ | Platinum-Rhodium Platinum | For very high temperatures Used in industry |
S | 1000 to 2700℉ | Platinum-Rhodium Platinum | For very high temperatures Used in laboratories |
B | 1600 to 3100℉ | Platinum-Rhodium Platinum-Rhodium | For very high temperatures in industry and labs Lower output, but less grain growth and drift |
Looking for thermocouples by application? See our Thermocouples page.
CLICK HERE to contact us or place an order. Thank you for choosing Antech Sales!